• Work
  • Why
  • Solutions
  • PRODUCTS
  • Media
  • About
  • Contact
3Ds Technology
  • Work
  • Why
  • Solutions
  • PRODUCTS
  • Media
  • About
  • Contact

1881 Heritage FWD

Projection Mapping on 1881 Heritage

BOSE // IFC Mall

Interactive Touch Table

Gundam GUNPLA EXPO

Projection Mapping on Gundam GUNPLA EXPO

K11 Musea

Membership System + LED Wall Gaming System

DFS Hawaii Airport

DFS Hawaii Airport Shop Smart Shelf Experience

New World Development

Artisanal Hub @ D-Park

Immersive Experience

Magic Table

Secret Garden - New World Development

Secret Garden at D Park Showroom

Projection Mapping

Retail Asia Expo 2019

Motion Sensor

Projection Mapping

Smart Glass Display

4-side-view Hologram

Magic Table

Interactive Wall

Regal Airport Hotel

270-degree Immersive Room

Epson

HK Intl Lighting Fair 2018

Interactive projection mapping

HKIA

Interactive BIM Model Hologram Solution

Cyberport

270-degree Immersive Room

Hong Kong Land

Projection Mapping & Mechanic sampan

HSBC

Asian Financial Forum 2019

Magic Table

Interactive Kiosk

Disney

Make It Loud X Disney

Mechanic Nose

Interactive Game for Pinocchio

IFC

Dinosaur Photo Booth

Chanel

Wall Projection

Regal Hotel Kowloon

Movable Cake Projection

Design Inspire

Samsung

Client | Samsung
Showcase | B22x4S (4-side-view)
Size | W1120x D1120 x H590 mm
Display area | W480 x H260 mm (each side)
Product | Galaxy S9 / S9+
Product size | --
Content | 60 sec
Date | Mar 2018
link | https://youtu.be/xuYN57pr8Ao

SunLife

Captain Tsubasa

Lofter Prime

Client | Lofter
Solution | Interactive projection mapping
Size | W2000 x D1200 x H2920 mm
Display area | W2000 x D1200+1200 mm
Content | 60 sec
Location | Kowloon Bay, HK
Date | Jan 2018
link | https://youtu.be/xuYN57pr8Ao

Line

Client | Langham Place
Solution | Interactive projection mapping
Size | W5000 x D5000 x H2400 mm
Display area | W6000+6000 x H1800 mm
Content | 3 mins
Location | Langham Place, HK
Date | Dec 2017
link | https://youtu.be/xuYN57pr8Ao

Sasa

Client | Sasa
Solution | Smart Shelf
Size | W420 x D195 x H60 mm (each shelf )
Display | 22"
Product | perfume
Product size | --
Content | 30 sec
Location | HK International Airport, T2
Date | Feb 2018
link | https://youtu.be/xuYN57pr8Ao

Guiltless

Client | Guiltless
Solution | Interactive crane machine
Size | W3000 x D1200 x H2200 mm
Display area | --
Product | --
Product size | --
Content | --
Location | Central, HK
Date | Oct 2017
link | https://youtu.be/xuYN57pr8Ao

Tempur

Client | Tempur
Showcase | B48-1S (1-side-view)
Size | W1240 x D820 x H1625 mm
Display area | W1060 x H600 mm
Product | Mattress
Product size | --
Content | 60 sec
Location | Tsim Sha Tsiu, HK
Date | Jun 2017
link | https://youtu.be/xuYN57pr8Ao

The Rainbow

Client | The Rainbow
Solution | Interactive projection mapping
Size | W2900 x D1600 x H3100 mm
Display area | W2800 x D1600+1600 mm
Product | --
Product size | --
Content | 120 sec
Location | Admiralty, HK
Date | Oct 2017
link | https://youtu.be/xuYN57pr8Ao

Mckinsey

Client | McKinsey & Company, OrgSolutions
Solution | 1:1 Humangram
Showcase | B80-1S (1-side-view)
Size | W1100 x D2210 x H1950 mm
Display area | W1000 x H1770 mm
Product | --
Product size | --
Content | 60 sec
Location | Conrad Hotel, HK
Date | Jun 2017
link | youtu.be/0ExjWxHHZ7E

Miffy

Client | SHK
Solution | Transparent screen
Event | Miffy Christmas ceremony
Location | East Point City, HK
Date | Dec 2017
link | --

MSD

Client | MSD
Solution | Double Layer Stage Hologram (1-side-view)
Size | W8000 x D2000 x H2000 mm
Display area | W7000 x H2000 mm
Product | --
Product size | --
Content | 3 mins
Event | Ceremony for Keytruda
Location | Sky100, HK
Date | Oct 2017
link | --

Tumi

Client | Tumi
Solution | 3D Projection Experience Room
Projection area | W2400 x H2400 mm (each wall)
Content | 3 mins
Campaign | 19 Degree
Location | Malaysia, Indonesia, Taiwan, Philippines
Date | May - Sep 2017
link | https://youtu.be/xuYN57pr8Ao 
link | https://youtu.be/V0j_hMlloXY
link | https://youtu.be/Vv8JsJAkZPs 
link | https://youtu.be/fqCs1KDaRrU

Khora

Client | Rykadan Capital
Showcase | B48-3S (3-side-view)
Size | W1120 x D730 x H520 mm
Display area | W1120 x H340 mm (front side)
Product | --
Product size | --
Content | 60 sec
Location | TST East, HK
Date | Jun 2017
link | https://youtu.be/xuYN57pr8Ao

New World

Client | New World Development, HKGTA
Solution | Projection mapping
Projection area | W32000 x H8000 mm
Content | 3 mins
Event | Christmas decoration
Location | HKGTA, Sai Kung, HK
Date | Dec 2016
link | https://youtu.be/xuYN57pr8Ao

HKT

Client | HKT
Showcase | B32-3S (3-side-view)
Size | W750x D525 x H380 mm
Display area | W708 x H280 mm (front side)
Product | 1:18 Golf
Product size | --
Content | 60 sec
Campaign | Smart Charge
Location | HKT shop, Central, HK
Date | Nov 2016
link | https://youtu.be/xuYN57pr8Ao

Rimowa

Client | Rimowa
Showcase | B55-1S (1-side-view)
Size | W780 x D1730 x H1700 mm
Display | area W680 x H1200 mm
Product | luggage
Product size | W260 x D450 x H670 mm
Content | 120 sec
Campaign | eTag
Location | The Venetian Macao
Date | Oct 2016
link | youtu.be/WXhyytcjwyA

Rimowa

Client | Rimowa
Showcase | IG55 (IMAGE GLASS)
Size | W1290 x D60 x H750+BASE mm
Display area | W1244 x H719 mm
Product | --
Product size | --
Content | Interactive touch content
ocation | The Venetian Macao
Date | Oct 2016
link | youtu.be/WXhyytcjwyA

PopWalk

Client | SHK, Popwalk
Solution | Interactive Magic Paint
Event | Grand opening
Location | SHK PopWalk
Date | Aug 2016

City of Dream

Client | RJ Model
Showcase | B32-3S (3-side-view)
Size | W760 x D525 x H380 mm
Display area | W708 x H280 mm
Product | building model
Product size | W130 x D70.2 x H205.4 mm
Content | 150 sec
Date | Aug 2016
link | youtu.be/zmgkHDRbE3A

Casio

Client | Casio HK
Showcase | B48-1S (1-side-view, double-layer)
Size | W1090 x D750 x H710 mm
Display area | W1060 x H600 mm
Product | --
Product size | --
Content | 12 mins
Campaign | G-Shock MR-G
Location | Central, HK
Date | Aug 2016
link | youtu.be/H1-XYm-gKOo

Square Mile

Client | Henderson Land Development
Showcase | B60-4S (4-side-view + base projection)
Size | W1500 x D1500 x H2900 mm
Display area | W1350 x H610 mm
Product | building model
Product size | W1100 x D1100 x H150 mm
ontent | 120 sec
Location | Kowloon West, HK
Date | Jul 2016
link | youtu.be/dwJylkF4GK0

Black Zmith Optical

Client | Black Zmith Optical
Showcase | B48-1S (1-side-view)
Size | W1090 x D750 x H710 mm
Display area | W1060 x H600 mm
Product | sun glasses
Product size | W152 x H67 mm
Content | 60 sec
Location | TMT Plazza, HK
Date | Jul 2016
link | youtu.be/bCDtsmGPKLc

Abbott

Client | Abbott HK
Showcase | B22-1S (1-side-view)
Size | W580 x D300 x H324.8 mm
Display area | W476 x H244 mm
Product | Eleva
Product size | --
Content | 60 sec
Location | Mannings shops
Date | Jul 2016
link | youtu.be/WXhyytcjwyA

PCCW

Client | PCCW
Showcase | B32-3S (3-side-view)
Size | W760 x D525 x H380 mm
Display area | W708 x H280 mm
Product | 4K UHD box
Product size | W220 x D171 x H28 mm
Content | 120 sec
Campaign | 4K UHD Box
Location | Central, HK
Date | Jun 2016
link | youtu.be/doYZwqBKA_8

Konew Kcash

Client | Konew Financial Express
Showcase | B80-1S (1-side-view)
Size | W1100 x D2210 x H1950 mm
Display area | W1000 x H1770 mm
Product | --
Product size | --
Content | 120 sec
Date | Apr 2016
link | youtu.be/0ExjWxHHZ7E

Wyeth

Client | Wyeth HK
Showcase | T22
Size | W530 x D280 x H360 mm
Display area | W477 x H268 mm
Product | milk can
Product size | W132 x D132 x H168 mm
Content | 90 sec
Campaign | S26
Location | Causeway Bay, HK
Date | Mar 2016
link | youtu.be/EHr2n2jK3_c

Amway

Client | Amway HK
Showcase | B32-3S (3-side-view)
Size | W760 x D525 x H380 mm
Display area | W708 x H280 mm
Product | pills & supplements
Product size | W130 x D70.2 x H205.4 mm
Content | 120 sec
Campaign | Truvivity
Location | Amway Experience Central, Mongkok, HK
Date | Apr 2016
link | youtu.be/yqimmcIiNuE

Arome

Client | Arome Bakery
Showcase | B22-1S (1-side-view)
Size | W530 x D400 x H340 mm
Display area | W476 x H268 mm
Product | matcha
Product size | W150 x D150 x H100 mm
Content | 30 sec
Campaign | matcha
Location | Admiralty, HK
Date | Jan 2016
link | youtu.be/PxaXxJcbAn4

1881 Heritage FWD

— view —

FWD+Projection+Mapping+on+1881+Heritage.jpg

BOSE // IFC Mall

— view —

3DsHK X BOSE // IFC Mall // Interactive Touch Table

Gundam GUNPLA EXPO

— view —

K11 Musea

— view —

3DsHK X K11 Musea // Membership System + LED Wall Gaming System

DFS Hawaii Airport

— view —

3DsHK X DFS // Hawaii Airport Shop Smart Shelf Experience

New World Development

— view —

3DsHK X New World Development // Artisanal Hub @ D-Park // Immersive Experience + Magic Table

Secret Garden - New World Development

— view —

Retail Asia Expo 2019

— view —

3DsHK // Retail Asia Expo 2019

Regal Airport Hotel

— view —

3DsHK x Regal Airport Hotel // 270-degree Immersive Room

Epson

— view —

HK+Intl+Lighting+Fair+2018.jpg

HKIA

— view —

Cyberport

— view —

Cyberport+270-degree+Immersive+Room.jpg

Hong Kong Land

— view —

Hong+Kong+Land.jpg

HSBC

— view —

3DsHK X HSBC // Asian Financial Forum 2019

Disney

— view —

3DsHK X Make It Loud X Disney // Mechanic Nose with Interactive Game for Pinocchio

IFC

— view —

Dinosaur+Photo+Booth.jpg

Chanel

— view —

Chanel+Wall+Projection.jpg

Regal Hotel Kowloon

— view —

Regal+Hotel+Kowloon.jpg

Design Inspire

— view —

3DsHK Magic Table at Design Inspire 2018

Samsung

— view —

3DsHK x Samsung Galaxy 9S+ // 4-side-view Hologram w/ Live Feed

SunLife

— view —

AR Interactive Dragon Boat // Sun Life Financial

Captain Tsubasa

— view —

3DsHK Interactive Soccer Game // Captain Tsubasa

Lofter Prime

— view —

3DsHK Projection Mapping // Lofter Prime

Line

— view —

Projection Mapping // Langham Place

Sasa

— view —

3DsHK X SASA // Smart Shelf

Guiltless

— view —

Interactive Crane Machine // Guiltless

Tempur

— view —

The Rainbow

— view —

Projection Mapping // The Rainbow

Miffy

— view —

MSD

— view —

Tumi

— view —

Tumi 19-degree at Philippine, Greenbelt 5 / Projection Mapping

Khora

— view —

3DsHK X Rykadan Capital Khora sales office 宏基資本宏創方 // 3-side-view Hologram Display (B48-3s)

New World

— view —

Christmas at HKGTA / Projection Mapping

HKT

— view —

3DsHK X HKT Smart Charge // 3-side-view Hologram Display (B32-3s)

Rimowa

— view —

Rimowa_01.jpg

Rimowa

— view —

PA180048.jpeg

PopWalk

— view —

Screen Shot 2017-01-18 at 1.28.10 PM.png

City of Dream

— view —

RJ_01.jpg

Square Mile

— view —

HDS_SM_02.jpg

Black Zmith Optical

— view —

BZ_02.jpg

Abbott

— view —

Abbott Eleva // 1-side-view Hologram Display (B22-1s)

PCCW

— view —

Konew Kcash

— view —

Konew_01.jpg

Wyeth

— view —

Wyeth_02.jpg

Amway

— view —

Amway_TRU_03.jpeg

Arome

— view —

13256187_10155228260992588_4986421791401347634_n (1).jpg

Copyright © 2018 3Ds Tech Ltd. All rights reserved.